Price on demand*
()
Further information and personal contact
Energy class - Greenhouse gas emissions Mini/Max


All useful places in the city of () Mini/Max
The statistics of the city and its inhabitants Mini/Max
Auenheim | Bas-Rhin | France | |
Population | |||
823 | 1 079 016 | 63 186 168 | |
Distribution of population | |||
Under 25 years | 27 % | 32 % | 31 % |
From 25 th 55 | 46 % | 43 % | 41 % |
over 55 years | 26 % | 25 % | 28 % |
Number of children per family | |||
Families without children | 53 % | 47 % | 47 % |
With 1 or 2 children | 42 % | 44 % | 43 % |
more than 3 children | 5 % | 9 % | 10 % |
Dwelling type | |||
Owners | 90 % | 56 % | 57 % |
Tenants out HLM (low-income housing) | 7 % | 52 % | 55 % |
Tenants HLM (low-income housing) |
3 % | 3 % | 3 % |
Unemployment rate | |||
4 % | 7 % | 8 % |
Source: INSEE
Tax rates and residential property Mini/Max
Housing tax | Property tax built properties | Undeveloped land tax | Garbage fee | |
Auenheim | 19 % | 23 % | 91 % | 0 % |
Rountzenheim | 20 % | 21 % | 89 % | 0 % |
Stattmatten | 19 % | 19 % | 72 % | 0 % |
Sessenheim | 17 % | 20 % | 87 % | 0 % |
Roeschwoog | 21 % | 18 % | 75 % | 0 % |
Leutenheim | 22 % | 21 % | 104 % | 0 % |
Bas-Rhin | 19 % | 22 % | 97 % | 1 % |
The tax rate (in%) are passed every year by local authorities. To obtain the amount of tax due by each taxpayer, multiply that rate by the taxable amount (determined by address of the location of buildings) of the property for property tax and rental values of residential premises register for the tax.
Source: Interior Minister and DGCL (Directorate General of Local Government)
Source: Interior Minister and DGCL (Directorate General of Local Government)
The closest high schools and their success rate in the rank Mini/Max
The 6 high schools closer | Address | Distance | Rate of success in a level |
LYCEE GENERAL ET TECHNOLOGIQUE ANDRE MAUROIS | 1 RUE DU LYCEE 67242 BISCHWILLER CEDEX |
12.4 Km | 93 % |
LYCEE GENERAL ET TECHNOLOGIQUE ROBERT SCHUMAN | 2 QUAI DES PECHEURS 67504 HAGUENAU CEDEX |
15.52 Km | 90 % |
LYCEE GEN.ET TECHNOL.PRIVE INSTITUTION STE PHILOMENE | 19A BOULEVARD HANAUER 67504 HAGUENAU CEDEX |
16.02 Km | 95 % |
LGT LYCEE DES METIERS ALPHONSE HEINRICH | 123 ROUTE DE STRASBOURG 67504 HAGUENAU CEDEX |
17.73 Km | 88 % |
LYCEE GENERAL PRIVE SEMINAIRE DE JEUNES | 60 GRAND RUE 67360 WALBOURG |
17.87 Km | 92 % |
LYCEE GENERAL ET TECHNOLOGIQUE MARC BLOCH | ALLEE BLAISE PASCAL 67803 BISCHHEIM CEDEX |
28.23 Km | 91 % |
Weather Mini/Max
Department Bas-Rhin |
Region Alsace |
France | |
---|---|---|---|
Number of hours of sunshine | 1 633 h | 1 677 h | 1 894 h |
Rainy day | 112 jours | 108 jours | 113 jours |
Averages | 11 °C | 11 °C | 12 °C |