Nice (06300)
Short term rental apartment
1 bedroom
View sea
Kitchen equipped independent
4th floor
1 terrace
2 showers
1 garage
Features:
lift, double glazing, gated, calm, armored door, residential, electric blinds
Spacious two rooms on the hill of mont boron, in a secure residence with nice views.
Description:
- living room with sofas, tv, terrace access
- a dining room with terrace access
- a shower room with toilet, bidet
- a shower room with wc
- a room with matrimonial bed
- an independent kitchen equipped with small balcony
benefits
A closed garage - wifi - large terrace with sea view
Further information and personal contact
Energy class - Greenhouse gas emissions Mini/Max


All useful places in the city of Nice (06300) Mini/Max
The statistics of the city and its inhabitants Mini/Max
Nice | Alpes-Maritimes | France | |
Population | |||
347 060 | 1 073 185 | 63 186 168 | |
Distribution of population | |||
Under 25 years | 29 % | 28 % | 31 % |
From 25 th 55 | 37 % | 39 % | 41 % |
over 55 years | 34 % | 34 % | 28 % |
Number of children per family | |||
Families without children | 49 % | 50 % | 47 % |
With 1 or 2 children | 42 % | 43 % | 43 % |
more than 3 children | 9 % | 7 % | 10 % |
Dwelling type | |||
Owners | 48 % | 55 % | 57 % |
Tenants out HLM (low-income housing) | 57 % | 48 % | 55 % |
Tenants HLM (low-income housing) |
4 % | 5 % | 3 % |
Unemployment rate | |||
8 % | 8 % | 8 % |
Tax rates and residential property Mini/Max
Housing tax | Property tax built properties | Undeveloped land tax | Garbage fee | |
Nice | 19 % | 30 % | 46 % | 11 % |
Villefranche-sur-Mer | 20 % | 25 % | 24 % | 11 % |
St-André | 24 % | 24 % | 38 % | 11 % |
Falicon | 20 % | 29 % | 36 % | 11 % |
Beaulieu-sur-Mer | 22 % | 16 % | 23 % | 11 % |
St-Jean-Cap-Ferrat | 22 % | 18 % | 33 % | 11 % |
Alpes-Maritimes | 19 % | 22 % | 49 % | 9 % |
Source: Interior Minister and DGCL (Directorate General of Local Government)
The closest high schools and their success rate in the rank Mini/Max
The 6 high schools closer | Address | Distance | Rate of success in a level |
LYCEE GENERAL ET TECHNOLOGIQUE ALBERT CALMETTE | 5 AVENUE MARECHAL FOCH 06050 NICE CEDEX 1 |
890.87 m | 91 % |
ECOLE TECHNIQUE PRIVEE ILEC | 12 BOULEVARD DUBOUCHAGE 06000 NICE |
915.05 m | - |
ECOLE SECONDAIRE PRIVEE OR TORAH | 2 AV VILLEBOIS MAREUIL 06000 NICE |
930.31 m | - |
ECOLE SECONDAIRE PRIVEE COURS HENRI IV | 5 RUE GUSTAVE DELOYE 06000 NICE |
947.84 m | - |
LYCEE GENERAL ET TECHNOLOGIQUE PARC IMPERIAL | 2 AVENUE PAUL ARENE 06050 NICE CEDEX 1 |
970.75 m | - |
ECOLE 2D DEGRE GENERAL PRIVEE ALLIANCE APEDA | 22 RUE MICHELET 06100 NICE |
975.6 m | - |
Weather Mini/Max
Department Alpes-Maritimes |
Region Provence-Alpes-Côte d'Azur |
France | |
---|---|---|---|
Number of hours of sunshine | 2 668 h | 2 711 h | 1 894 h |
Rainy day | 63 jours | 69 jours | 113 jours |
Averages | 16 °C | 14 °C | 12 °C |