Villefranche-Sur-Mer (06230)
Rental apartment
27 m²
View splendide vue rade et port
Standing luxury
Kitchen equipéeséparée
Heating collective
Hot water collective
4th floor in 4
1 terrace
of 10.00 m2
1 shower
1 toilets
Features:
lift, residential
Splendid panoramic view over the bay of Villefranche and the marina, top floor terrace, beautiful renovated studio with separate kitchen, kitchen access Int
Prix sur demande, notre barème de prix est consultable dans la page 'mentions légales' de notre site internet.
Further information and personal contact
Energy class - Greenhouse gas emissions Mini/Max


All useful places in the city of Villefranche-Sur-Mer (06230) Mini/Max
The statistics of the city and its inhabitants Mini/Max
Villefranche-sur-Mer | Alpes-Maritimes | France | |
Population | |||
6 610 | 1 073 185 | 63 186 168 | |
Distribution of population | |||
Under 25 years | 19 % | 28 % | 31 % |
From 25 th 55 | 35 % | 39 % | 41 % |
over 55 years | 46 % | 34 % | 28 % |
Number of children per family | |||
Families without children | 63 % | 50 % | 47 % |
With 1 or 2 children | 33 % | 43 % | 43 % |
more than 3 children | 4 % | 7 % | 10 % |
Dwelling type | |||
Owners | 62 % | 55 % | 57 % |
Tenants out HLM (low-income housing) | 35 % | 48 % | 55 % |
Tenants HLM (low-income housing) |
6 % | 5 % | 3 % |
Unemployment rate | |||
6 % | 8 % | 8 % |
Tax rates and residential property Mini/Max
Housing tax | Property tax built properties | Undeveloped land tax | Garbage fee | |
Villefranche-sur-Mer | 20 % | 25 % | 24 % | 11 % |
Beaulieu-sur-Mer | 22 % | 16 % | 23 % | 11 % |
St-Jean-Cap-Ferrat | 22 % | 18 % | 33 % | 11 % |
Nice | 19 % | 30 % | 46 % | 11 % |
St-André | 24 % | 24 % | 38 % | 11 % |
Trinité (la) | 19 % | 27 % | 45 % | 11 % |
Alpes-Maritimes | 19 % | 22 % | 49 % | 9 % |
Source: Interior Minister and DGCL (Directorate General of Local Government)
The closest high schools and their success rate in the rank Mini/Max
The 6 high schools closer | Address | Distance | Rate of success in a level |
LYCEE POLYVALENT PRIVE SAINT JOSEPH | 14 RUE BARLA 06300 NICE |
2.06 Km | 82 % |
ECOLE TECHNOLOGIQUE PRIVEE E S C C O M | 22 RUE EL NOUZAH 06000 NICE |
2.49 Km | - |
LYCEE GENERAL PRIVE STANISLAS | 25 AV BIECKERT 06008 NICE CEDEX 1 |
2.66 Km | 99 % |
LYCEE GENERAL MASSENA | 2 AVENUE FELIX FAURE 06050 NICE CEDEX 1 |
2.67 Km | 89 % |
LYCEE GENERAL ET TECHNOLOGIQUE ALBERT CALMETTE | 5 AVENUE MARECHAL FOCH 06050 NICE CEDEX 1 |
2.84 Km | 91 % |
ECOLE SECONDAIRE PRIVEE OR TORAH | 2 AV VILLEBOIS MAREUIL 06000 NICE |
2.9 Km | - |
Weather Mini/Max
Department Alpes-Maritimes |
Region Provence-Alpes-Côte d'Azur |
France | |
---|---|---|---|
Number of hours of sunshine | 2 668 h | 2 711 h | 1 894 h |
Rainy day | 63 jours | 69 jours | 113 jours |
Averages | 16 °C | 14 °C | 12 °C |